Postdoctoral Residency Admissions, Support, and Initial Placement Data
Initial Post-Residency Positions
(Provide an Aggregated Tally for the Preceding 3 Cohorts)
2017-2020 | ||
Total # of residents who were in the 3 cohorts | 10 | |
Total # of residents who remain in training in the residency program | NA | |
PD | EP | |
Community mental health center | NA | NA |
Federally qualified health center | NA | NA |
Independent primary care facility/clinic | NA | NA |
University counseling center | NA | NA |
Veterans Affairs medical center | NA | 1 |
Military health center | NA | NA |
Academic health center | 10 | 8 |
Other medical center or hospital | NA | 1 |
Psychiatric hospital | NA | NA |
Academic university/department | NA | NA |
Community college or other teaching setting | NA | NA |
Independent research institution | NA | NA |
Correctional facility | NA | NA |
School district/system | NA | NA |
Independent practice setting | NA | NA |
Not currently employed | NA | NA |
Changed to another field | NA | NA |
Other | NA | NA |
Unknown | NA | NA |
Note: “PD” = Post-doctoral residency position; “EP” = Employed Position. Each individual represented in this table should be counted only one time. For former trainees working in more than one setting, select the setting that represents their primary position. |
Financial and Other Benefit Support for Upcoming Training Year*
Annual Stipend/Salary for Full-time Residents | $53, 000 | ||
Annual Stipend/Salary for Half-time Residents | NA | ||
Program provides access to medical insurance for resident? | Yes | No | |
If access to medical insurance is provided: | |||
Trainee contribution to cost required? | Yes | No | |
Coverage of family member(s) available? | Yes | No | |
Coverage of legally married partner available? | Yes | No | |
Coverage of domestic partner available? | Yes | No | |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 5 weeks | ||
Hours of Annual Paid Sick Leave | Included in PTO | ||
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes | No | |
Other Benefits (please describe): $1500 for continuing education activities |
*Note. Programs are not required by the Commission on Accreditation to provide all benefits listed in this table
Postdoctoral Program Admissions
Date Program Tables are updated: 6/10/2019
Briefly describe in narrative form important information to assist potential applicants in assessing their likely fit with your program. This description must be consistent with the program’s policies on intern selection and practicum and academic preparation requirements: |
---|
The applicant should come from an APA-accredited Ph.D. or Psy.D. graduate program in Clinical or Counseling Psychology, and have graduated from an APA-approved internship. To be a competitive applicant, training experiences should also have involved neuropsychological coursework and practicum experience consistent with Division 40 training guidelines in clinical neuropsychology. |
Describe any other required minimum criteria used to screen applicants: |
---|
NA |